CAMARAS IP & NVR
CAMARA IP DE PROYECTO WIZMIND PTZ PANORAMICA 8 MP + 8 MP - ZOOM 42X - IR 300 M
PRODUCTO AGOTADO
Modelo: -
*El costo de la garantía se aplica sobre el precio unitario.
Métodos de pago:
Compartir como:
Especificaciones del producto
- Información del producto
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Overview channel: 1/1.8" CMOS Detail channel: 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | Overview channel: 8 MP Detail channel: 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Overview channel: 5376 (H) × 1520 (V); Detail channel: 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Overview channel: 1/1s–1/30000s Detail channel: 1/1s–1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Overview channel: Color: 0.001 lux@F1.0 B/W: 0.0001 lux@F1.0 0 lux (Illuminator on) Detail channel: Color: 0.005 lux@F1.4 B/W: 0.0005 lux@F1.4 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 300 m (984.25 ft) (IR); 30 m (98.42 ft) (White light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | Overview channel: 4 (white light) Detail channel: 6 (IR), 2 (white light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | Overview channel: 2.8 mm Detail channel: 5.5 mm–231 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | Overview channel: F1.0 Detail channel: F1.4-F4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Overview channel: H: 200°; V: 50°; Detail channel: H: 61.8°–2.2°; V: 36.3°–1.3°; D: 69.2°–2.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | Detail channel: 42× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.2 m (0.66 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Detail channel: Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Observe | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview channel: D | 190.94 ft | 23.3 m ( 76.44 ft) | 11.6 m ( 38.06 ft) | 5.8 m ( 19.03 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail channel: W | 130.0 m ( 426.51 ft) | 52.0 m ( 170.6 ft) | 26.0 m ( 85.3 ft) | 13.0 m ( 42.65 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 4,620 m ( 15,157.48 ft) | 1,848 m ( 6,062.99 ft) | 924 m ( 3,031.50 ft) | 462 m ( 1,515.75 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Overview channel: Tilt: +5° to +17°; Detail channel: Pan: 0° to 360° endless; Tilt: –30° to +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Detail channel: Pan: 0.1°/s–240°/s Tilt: 0.1°/s–100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Detail channel: Pan: 240°/s Tilt: 100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Preset; Pattern; Tour; Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | DH-SD Pelco-P/D (Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; tracking; optimization; capturing pictures; uploading high-quality face snapshots; motor vehicle attributes; non-motor vehicle attributes; human body attributes; face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | Supports face detection, face bounding box, optimization, capturing snapshots, uploading high-quality face snapshots, enhancing face images and face exposure. Attribute extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. Supports up to 5 face databases; registers person one by one or in batches; sets face similarity; compares faces with 10,000 faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence Notes | Independent Intelligence: The panorama camera and the detail camera can run different types of intelligent functions. Panorama (only one function can be enabled at a time): Perimeter protection and video metadata (takes snapshots and recognizes the attributes of motor vehicles, non-motor vehicles and people). Detail (only one function can be enabled at a time): Face recognition, perimeter protection and video metadata (takes snapshots and recognizes the attributes of motor vehicles, non-motor vehicles and people). Linked Intelligence: For perimeter protection, the panoramic camera links with the detail camera to track targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Warning | White light warning Flash duration: 5 s–30 s Flash frequency: high, medium, low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Warning | Offers 22 sound alarms and supports importing custom sound alarms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG(Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | Overview channel: 8M (5376 × 1520); 2688 × 752; 1344 × 368; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240); Detail channel: 8M (3840 × 2160); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Overview channel: Main stream: 5376 × 1520@(1–25/30 fps) Sub stream 1: 1344 × 368/D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 2688 × 752/1080p/1.3M/720p@(1–25/30 fps) Detail channel: Main stream: 4K/4M/3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | Overview channel: H264: 8 kbps–16384 kbps H265: 3 kbps–13568 kbps Detail channel: H264: 8 kbps–16384 kbps H265: 3 kbps–13568 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Overview channel: Color; B/W Detail channel: Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | Panorama: DWDR Detail: 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Overview channel: Auto; Indoor; Outdoor; Tracking; Manual; Sodium lamp; Natural light; Street lamp Detail channel: Auto; Indoor; Outdoor; Tracking; Manual; Sodium lamp; Natural light; Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Overview channel: Auto; Manual; Detail channel: Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Overview channel: 2D NR; 3D NR; Detail channel: 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Detail channel: Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Overview channel: Electronic; Detail channel: Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | Overview channel: ≥55 dB; Detail channel: ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (100/1000 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK; Profile M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE:EN55032 EN55035 EN61000-3-2 EN61000-3- 3;EN50130-4 FCC:FCC part15B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 (baud rate: 1200 bps–9600 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 7 (on-off value input: 0–5 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; recording; send email; preset; tour; pattern; alarm digital input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 36 VDC, 2.23 A (±25%) PoE++ (802.3bt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 32 W Max: 58 W (panoramic camera illuminator, detail camera IR illuminator, light warning, speaker, heated glass, intelligence and PTZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; TVS 8000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 318.2 mm × 262.0 mm × 415.0 mm (12.53"" × 10.31"" × 16.34"") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 8.8 kg (19.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 11.12 kg (24.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Especificaciones
| Tipo | Estándar |
|---|---|
| Tasa de impuesto | IGV |
| Método de impuestos | Incluido |
| Unidad | UNIDAD (NIU) |
Otros productos Relacionados Ver más